With Office 365, familiar tools like Word, Excel, PowerPoint, and Outlook are available where and when you need them.
Collaboration simplified. Since your files are stored online, you can share them with anyone, even co-author, in real time. No matter where you are!
Office gives you the freedom to get work done from nearly anywhere on your favorite devices. Now includes the new Office 2016 apps for your PC and Mac.
Office 365 Business Essentials | Office 365 Business | Office 365 Business Premium | Office 365 Pro Plus | Office 365 E3 | Office 365 E5 |
|
---|---|---|---|---|---|---|
$6.90 user/month with annual commitment | $12 user/month with annual commitment | $17.20 user/month with annual commitment | $17.40 user/month with annual commitment | $29 user/month with annual commitment | $48.10 user/month with annual commitment | |
Best for businesses that need business email and other business services. Office applications not included. | Best for businesses that need Office applications plus cloud file storage and sharing. Business email not included. | Best for businesses that need business email, Office applications, and other business services. | Office applications plus cloud file-storage and sharing. Business email not included. | All the features of Office 365 ProPlus and Office 365 Enterprise E1 plus security and compliance tools, such as legal hold, data loss prevention. | All the features of Office 365 Enterprise E3 plus advanced security, analytics, and voice capabilities. | |
Full installed and online Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote. Access (pc only), Publisher (pc only) | No | Yes | Yes | Yes | Yes | Yes |
Office on tablets and phones for the full, installed Office experience | 5 phones and 5 tablets only | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet | Up to 5 devices including PCs, Macs, Phones or Tablet |
Professional digital storytelling tools to create interactive reports, presentations, and more | No | Yes | Yes | Yes | Yes | Yes |
Business class email, calendar, and contacts with a 50 GB inbox per user | Yes | No | Yes | No | Yes Includes 100 GB inbox per user | Yes Includes 100 GB inbox per user |
Unlimited online meetings, IM and HD video conferencing. Includes Skype for Business app | Yes | No | Yes | No | Yes | Yes Includes Skype Integration with Phone System |
File storage and sharing with 1 TB storage per user | Yes | Yes | Yes | Yes | Unlimited storage | Unlimited storage |
Self-service Business Intelligence to discover, analyze, and visualize data in Excel | No | No | No | Yes | Yes | Yes Power BI Pro included |
Hub for teamwork to connect your teams with Microsoft Teams | Yes | No | Yes | No | Yes | Yes |
Company-wide intranet and team sites with SharePoint | Yes | No | Yes | No | Yes | Yes |
Manage your business better with Microsoft Bookings | No | No | Yes | No | No | No |
Manage tasks and teamwork with Microsoft Planner | Yes | No | Yes | No | Yes | Yes |
Manage schedules and daily staff work tasks with Microsoft StaffHub | No | No | Yes | No | Yes | Yes |
All prices are in Australian Dollars, exclude GST and are subject to change.